Poniżej znajdziesz serwery Minecraft 1.16.2. Przygotowana lista serwerów Minecraft 1.16.2 zawiera wszelkie niezbędne informacje do podłączenia do gry. Każdy serwer Minecraft 1.16.2 posiada przypisany adres oraz port. Wybierz najlepszy darmowy serwer Minecraft 1.16.2 dla siebie.
| TOP | Adres | Wersja serwera |
|---|---|---|
| 1 | mc.bfsmc.pl:25565 | 1.16.2 |
| 2 | mc.realcraft.pl:25565 | 1.16.2 |
| 3 | tinymc.pl:25565 | 1.16.2 |
| 4 | applemc.pl:25565 | 1.16.2 |
| 5 | tormc.pl:25565 | 1.16.2 |
| 6 | krystalmc.pl:25565 | 1.16.2 |
| 7 | polishcraft.maxc.pl:26179 | 1.16.2 |
| 8 | ekipa.pro:25565 | 1.16.2 |
| 9 | zcraft.pl:27110 | 1.16.2 |
| 10 | ezmc.pl:25565 | 1.16.2 |
| 11 | mc.redlands.pl:25565 | 1.16.2 |
| 12 | axmc.pl:25565 | 1.16.2 |
| 13 | mchype.pl:25565 | 1.16.2 |
| 14 | mc.surnetmc.eu:25565 | 1.16.2 |
| 15 | joecraft.pl:25565 | 1.16.2 |
| 16 | mcfest.pl:24002 | 1.16.2 |
| 17 | pourush.pl:25565 | 1.16.2 |
| 18 | minecraft.eudia-webber.eu:25565 | 1.16.2 |
| 19 | craftblock.pl:25565 | 1.16.2 |
| 20 | olmi.pl:25565 | 1.16.2 |
| 21 | BeastCraft.pl:25467 | 1.16.2 |
| 22 | voxele.pl:25565 | 1.16.2 |
| 23 | redlands.pl:25565 | 1.16.2 |
| 24 | survmc.maxc.pl:26091 | 1.16.2 |
| 25 | unitedcraft.pl:25565 | 1.16.2 |
| 26 | gamesmc.pl:25565 | 1.16.2 |
| 27 | legendymc.pl:25565 | 1.16.2 |
| 28 | mc.gc2.pl:25565 | 1.16.2 |
| 29 | epic-rpg.pl:25565 | 1.16.2 |
| 30 | katomc.pl:25565 | 1.16.2 |
| 31 | mc.applemc.pl:25565 | 1.16.2 |
| 32 | ritecraft.csrv.pl:11589 | 1.16.2 |
| 33 | funplay.servegame.com:25565 | 1.16.2 |
| 34 | stylowamc.pl:25565 | 1.16.2 |
| 35 | hub4u.pl:25565 | 1.16.2 |
| 36 | 178.63.22.93:52765 | 1.16.2 |
| 37 | mc.craftplay.pl:25541 | 1.16.2 |
| 38 | 217.182.203.118:27512 | 1.16.2 |
| 39 | lemoncraft.eu:25565 | 1.16.2 |
| 40 | 51.75.36.115:25565 | 1.16.2 |
| 41 | 137.74.6.27:25565 | 1.16.2 |
| 42 | 46.105.103.47:25560 | 1.16.2 |
| 43 | craftflower.pl:25565 | 1.16.2 |
| 44 | siecmc.pl:25565 | 1.16.2 |
| 45 | skycraft.pl:21125 | 1.16.2 |
| 46 | s117.mhsrv.pl:20089 | 1.16.2 |
| 47 | ikcraft.pl:20145 | 1.16.2 |
| 48 | voidpvp.pl:25565 | 1.16.2 |
| 49 | endurmc.csrv.pl:42538 | 1.16.2 |
| 50 | minecruft.csrv.pl:31087 | 1.16.2 |
| 51 | fazmc.com:25565 | 1.16.2 |
| 52 | primemc.pl:25565 | 1.16.2 |
| 53 | worldofmagic.pl:25565 | 1.16.2 |
| 54 | topsv.pl:25565 | 1.16.2 |
| 55 | mcfire.pl:25565 | 1.16.2 |
| 56 | centrumpvp.pl:25565 | 1.16.2 |
| 57 | Serweryn.csrv.pl:27011 | 1.16.2 |
| 58 | PixelMCPL.aternos.me:12732 | 1.16.2 |
| 59 | ArrowCraft.pl:28904 | 1.16.2 |
| 60 | boxpvprush.pl:25565 | 1.16.2 |
| 61 | nostopgame.csrv.pl:19421 | 1.16.2 |
| 62 | craftpay.tk:19952 | 1.16.2 |
| 63 | cubegame.pl:25565 | 1.16.2 |
| 64 | FastPvP.NET:25565 | 1.16.2 |
| 65 | martuba.voxl.pl:25565 | 1.16.2 |
| 66 | nxfabular8642sv.falixsrv.net:26508 | 1.16.2 |
| 67 | VapeCash.PL:41791 | 1.16.2 |
| 68 | mc.cosagaming.pl:25565 | 1.16.2 |
| 69 | boomerzy.pl:25741 | 1.16.2 |
| 70 | dump.org.pl:21233 | 1.16.2 |
| 71 | fanimqrioikamilo.tasrv.com:38620 | 1.16.2 |
| 72 | goofyblock.pl:34954 | 1.16.2 |
| 73 | goldcloud.pl:25565 | 1.16.2 |
| 74 | mc.ironage.pl:25565 | 1.16.2 |
| 75 | nethercat.tk:25577 | 1.16.2 |
| 76 | luckysky.pl:26316 | 1.16.2 |
| 77 | xchmurka.pl:25744 | 1.16.2 |
| 78 | iskyblock.pl:25600 | 1.16.2 |
| 79 | 176.9.85.59:29875 | 1.16.2 |
| 80 | mcWitchCraft.pl:25565 | 1.16.2 |
| 81 | 193.111.249.197:25778 | 1.16.2 |
| 82 | visionmc.pl:25565 | 1.16.2 |
| 83 | anarchycraft.pl:24030 | 1.16.2 |
| 84 | mcserwery.eu:25565 | 1.16.2 |
| 85 | s31.titanaxe.com:32767 | 1.16.2 |
| 86 | bubbleblock.maxc.pl:26798 | 1.16.2 |
| 87 | cristianblock.maxc.pl:25749 | 1.16.2 |
| 88 | polskasurvival.ddns.net:25565 | 1.16.2 |
| 89 | haxcraft.pl:25565 | 1.16.2 |
| 90 | candymc.pl:25565 | 1.16.2 |
| 91 | mc.craftclan.pl:25565 | 1.16.2 |
| 92 | cristianblock.maxcraft.pl:25749 | 1.16.2 |
| 93 | koledzyyyy.tasrv.com:13875 | 1.16.2 |
| 94 | tylkomc.pl:46550 | 1.16.2 |
| 95 | 116.202.238.73:26481 | 1.16.2 |
| 96 | hentaicruft.xyz:10377 | 1.16.2 |
| 97 | redlands.tasrv.com:56100 | 1.16.2 |
| 98 | mc-survival.pl:25565 | 1.16.2 |
| 99 | playhub.pl:60115 | 1.16.2 |
| 100 | 51.77.56.220:25565 | 1.16.2 |










