Poniżej znajdziesz serwery Minecraft 1.15.2. Przygotowana lista serwerów Minecraft 1.15.2 zawiera wszelkie niezbędne informacje do podłączenia do gry. Każdy serwer Minecraft 1.15.2 posiada przypisany adres oraz port. Wybierz najlepszy darmowy serwer Minecraft 1.15.2 dla siebie.
| TOP | Adres | Wersja serwera |
|---|---|---|
| 1 | mc.realcraft.pl:25565 | 1.15.2 |
| 2 | tinymc.pl:25565 | 1.15.2 |
| 3 | tormc.pl:25565 | 1.15.2 |
| 4 | polishcraft.maxc.pl:26179 | 1.15.2 |
| 5 | ezmc.pl:25565 | 1.15.2 |
| 6 | mc.redlands.pl:25565 | 1.15.2 |
| 7 | axmc.pl:25565 | 1.15.2 |
| 8 | mc.ikcraft.pl:20145 | 1.15.2 |
| 9 | mc.surnetmc.eu:25565 | 1.15.2 |
| 10 | joecraft.pl:25565 | 1.15.2 |
| 11 | mcfest.pl:24002 | 1.15.2 |
| 12 | minecraft.eudia-webber.eu:25565 | 1.15.2 |
| 13 | olmi.pl:25565 | 1.15.2 |
| 14 | gameboy.csrv.pl:25565 | 1.15.2 |
| 15 | redlands.pl:25565 | 1.15.2 |
| 16 | survmc.maxc.pl:26091 | 1.15.2 |
| 17 | gamesmc.pl:25565 | 1.15.2 |
| 18 | legendymc.pl:25565 | 1.15.2 |
| 19 | joincraft.csrv.pl:17549 | 1.15.2 |
| 20 | mc.gc2.pl:25565 | 1.15.2 |
| 21 | epic-rpg.pl:25565 | 1.15.2 |
| 22 | 51.83.170.184:11499 | 1.15.2 |
| 23 | stylowamc.pl:25565 | 1.15.2 |
| 24 | 178.63.22.93:52765 | 1.15.2 |
| 25 | mc.craftplay.pl:25541 | 1.15.2 |
| 26 | 217.182.203.118:27512 | 1.15.2 |
| 27 | 51.75.36.115:25565 | 1.15.2 |
| 28 | 137.74.6.27:25565 | 1.15.2 |
| 29 | 46.105.103.47:25560 | 1.15.2 |
| 30 | siecmc.pl:25565 | 1.15.2 |
| 31 | s117.mhsrv.pl:20089 | 1.15.2 |
| 32 | ikcraft.pl:20145 | 1.15.2 |
| 33 | voidpvp.pl:25565 | 1.15.2 |
| 34 | saturnowice.msvr.pl:26271 | 1.15.2 |
| 35 | endurmc.csrv.pl:42538 | 1.15.2 |
| 36 | fazmc.com:25565 | 1.15.2 |
| 37 | primemc.pl:25565 | 1.15.2 |
| 38 | worldofmagic.pl:25565 | 1.15.2 |
| 39 | topsv.pl:25565 | 1.15.2 |
| 40 | mcfire.pl:25565 | 1.15.2 |
| 41 | centrumpvp.pl:25565 | 1.15.2 |
| 42 | Serweryn.csrv.pl:27011 | 1.15.2 |
| 43 | ArrowCraft.pl:28904 | 1.15.2 |
| 44 | boxpvprush.pl:25565 | 1.15.2 |
| 45 | n5.icehost.pl:25792 | 1.15.2 |
| 46 | craftpay.tk:19952 | 1.15.2 |
| 47 | cubegame.pl:25565 | 1.15.2 |
| 48 | martuba.voxl.pl:25565 | 1.15.2 |
| 49 | nxfabular8642sv.falixsrv.net:26508 | 1.15.2 |
| 50 | VapeCash.PL:41791 | 1.15.2 |
| 51 | mc.cosagaming.pl:25565 | 1.15.2 |
| 52 | boomerzy.pl:25741 | 1.15.2 |
| 53 | fanimqrioikamilo.tasrv.com:38620 | 1.15.2 |
| 54 | goofyblock.pl:34954 | 1.15.2 |
| 55 | goldcloud.pl:25565 | 1.15.2 |
| 56 | mc.ironage.pl:25565 | 1.15.2 |
| 57 | nethercat.tk:25577 | 1.15.2 |
| 58 | xchmurka.pl:25744 | 1.15.2 |
| 59 | iskyblock.pl:25600 | 1.15.2 |
| 60 | 176.9.85.59:29875 | 1.15.2 |
| 61 | mcWitchCraft.pl:25565 | 1.15.2 |
| 62 | 193.111.249.197:25778 | 1.15.2 |
| 63 | visionmc.pl:25565 | 1.15.2 |
| 64 | analitycy.net:25565 | 1.15.2 |
| 65 | mineadventure.pl:28924 | 1.15.2 |
| 66 | 54.38.199.93:25565 | 1.15.2 |
| 67 | cristianblock.maxc.pl:25749 | 1.15.2 |
| 68 | polskasurvival.ddns.net:25565 | 1.15.2 |
| 69 | haxcraft.pl:25565 | 1.15.2 |
| 70 | candymc.pl:25565 | 1.15.2 |
| 71 | cristianblock.maxcraft.pl:25749 | 1.15.2 |
| 72 | koledzyyyy.tasrv.com:13875 | 1.15.2 |
| 73 | tylkomc.pl:46550 | 1.15.2 |
| 74 | mc-survival.pl:25565 | 1.15.2 |
| 75 | zabaribix.pl:64000 | 1.15.2 |
| 76 | playhub.pl:60115 | 1.15.2 |
| 77 | 51.77.56.220:25565 | 1.15.2 |
| 78 | likecraft.pl:25565 | 1.15.2 |
| 79 | craftzone.pl:25565 | 1.15.2 |
| 80 | 2b2towny.tk:25565 | 1.15.2 |
| 81 | 164.132.124.249:24001 | 1.15.2 |
| 82 | kwadratowaferajnaxd2.aternos.me:34784 | 1.15.2 |
| 83 | sky-block.tasrv.com:25025 | 1.15.2 |
| 84 | 4umc.pl:47265 | 1.15.2 |
| 85 | tribetoncraft.maxc.pl:25806 | 1.15.2 |
| 86 | mxsurvival.cf:50173 | 1.15.2 |
| 87 | 178.17.4.73:30001 | 1.15.2 |
| 88 | mc.podniebnyklocek.pl:25565 | 1.15.2 |
| 89 | dracocraft.pl:25565 | 1.15.2 |
| 90 | tylkomc.pl:22635 | 1.15.2 |
| 91 | eblock.com.pl:20135 | 1.15.2 |
| 92 | thunderisland.pl:25565 | 1.15.2 |
| 93 | s1.hitcraft.pl:46176 | 1.15.2 |
| 94 | hizi.pl:25565 | 1.15.2 |
| 95 | novumland.pl:25565 | 1.15.2 |
| 96 | batscraft.pl:33700 | 1.15.2 |
| 97 | skykey.pl:25565 | 1.15.2 |
| 98 | likecraft.pl:21587 | 1.15.2 |
| 99 | nightmare.maxc.pl:26681 | 1.15.2 |
| 100 | bartekierogaming.aternos.me:13071 | 1.15.2 |










